Minnesota Charter School Sponsors — 1991-2005
Sponsor | Total authorized* | Total currently operating | Approved, not operating* | Closed or never opened | Open but changed sponsor |
School Districts (30) | |||||
Anoka-Hennepin School District | 1 | – | – | – | 1-(PACT) |
Balaton School District | 1 | 1 | – | – | – |
Brooklyn Center School District | 1 | 1 | – | – | – |
Chaska School District | 1 | 1 | – | – | – |
Chisago Lakes School District | 2 | 1 | – | 1 | – |
Duluth School District | 2 | 1 | – | – | 1-(Edison Duluth) |
Faribault School District | 1 | 1 | – | – | – |
Forest Lake School District | 1 | 1 | – | – | – |
GFW School District | 1 | 1 | – | – | – |
Hopkins School District | 2 | 1 | – | 1 | – |
Intermediate District #917 | 1 | 1 | – | – | – |
LeSeuer/Henderson School District | 1 | 1 | – | – | – |
Milroy School District | 1 | – | 1 | – | – |
Minneapolis School District | 10 | 4 | – | 1 | 5*** |
Mountain Iron School District | 1 | – | – | 1 | – |
New Ulm School District | 2 | – | – | – | 2-(Hanska, Lafayette) |
NE Metro Intermediate District #916 | 3 | 2 | 1 | – | – |
Northfield School District | 3 | 3 | – | – | – |
Osseo School District | 2 | 2 | – | – | – |
Red Wing School District | 1 | – | – | 1 | – |
Redwood Falls School District | 1 | 1 | – | – | – |
Rockford School District | 2 | 1 | – | 1 | – |
Roseville School District | 1 | – | – | 1 | – |
St. Cloud School District | 1 | – | – | 1 | – |
St. Louis County School District | 1 | – | – | 1 | – |
St. Paul School District | 15 | 8 | 1 | 4 | 2-(City Academy, Minn. Business Academy) |
Stillwater School District | 1 | 1 | – | – | – |
Waseca School District | 1 | 1 | – | – | – |
Winona School District | 2 | 2 | – | – | – |
Yellow Medicine East School District | 1 | 1 | – | – | – |
Colleges and Universities (20) | |||||
Alexandria Technical College | 2 | 1 | – | 1 | – |
Alfred Adler Graduate School | 1 | 1 | – | – | – |
Augsburg College | 4 | 2 | 1 | 1 | – |
Bethel College | 3 | 3 | – | – | – |
Central Lakes College | 4 | – | – | 1 | 3-(Lake Superior, Pillager, Great River) |
Century College | 4 | 3 | – | 1 | – |
College of St. Catherine | 2 | 2 | – | – | – |
Concordia University | 3 | 3 | – | – | – |
College of Visual Arts | 1 | – | – | – | 1-(Studio Academy) |
Crossroads College | 1 | – | 1 | – | – |
Hamline University | 5 | 5 | – | – | – |
Inver Hills Community College | 1 | – | – | – | 1-(Jennings HS) |
Metropolitan State University | 1 | 1 | – | – | – |
Normandale Community College | 1 | – | – | 1 | – |
North Central University | 1 | 1 | – | – | – |
Rochester Community/Technical Col. | 2 | 1 | – | – | 1-(Riverway) |
St. Cloud State University | 1 | – | 1 | – | – |
St. Mary’s University | 1 | 1 | – | – | – |
Saint Paul College | 1 | 1 | – | – | – |
University of St. Thomas | 3 | 3 | – | – | – |
Non-profit organizations (16) | |||||
Audubon Center of the North Woods | 4 | 3 | 1 | – | – |
EdVisions, Inc. | 1 | 1 | – | – | – |
Episcopal Community Services | 1 | – | 1 | – | – |
Friends of Ascension | 18 | 5 | 13 | – | – |
Germanic American Institute | 1 | – | 1 | – | – |
Islamic Relief Worldwide | 2 | 1 | 1 | – | – |
Lao Family Community | 1 | 1 | – | – | – |
Northwoods Children’s Services | 3 | 2 | 1 | – | – |
Ordway Center for the Performing Arts | 1 | – | 1 | – | – |
Pillsbury United Communities | 15 | 5 | 9 | 1 | – |
Project for Pride in Living | 1 | 1 | – | – | – |
Sabathani Community Center | 1 | – | – | 1 | – |
St. Paul Area Chamber of Commerce | 1 | 1 | – | – | – |
Volunteers of America | 13 | 6 | 7 | – | – |
Wolf Ridge Environmental Learning Center | 1 | 1 | – | – | – |
YMCA of Greater Minneapolis | 1 | 1 | – | – | – |
Foundations (1)* | |||||
James Ford Bell Foundation | 1 | – | 1 | – | – |
State Agencies (1) | |||||
Minnesota Department of Education | 14 | 10 | 1 | 2 | 1 |
ALL SPONSORS (68) | 187* ** | 105 | 43* | 22 | 17 |
* Includes four schools approved by sponsors but not yet approved by the State Department
** Fifteen of these schools are doubled counted, since they were authorized by two different sponsors and three have not yet been approved by the state; thus the net number of schools operating or approved by both the state and sponsor is currently 116
*** Cedar Riverside, Sojourner Truth, New Visions, Minnesota Transitions and Chiron all changed sponsors in the spring of 2004